EZ Series
Male Cable End Connector(Turning Pin)

| Contacts | Part No | Rated Voltage | Rated Current | Rated Impulse Voltage |
| 2 | EZ02671-1023-01 | 250V | 10A | 2500V |
| 2 | EZ02671-1022-01 | 250V | 5A | 2500V |
| 3 | EZ03671-1023-01 | 250V | 10A | 2500V |
| 3 | EZ03671-1022-01 | 250V | 5A | 2500V |
| 4 | EZ04671-1012-01 | 125V | 5A | 1500V |
| 5 | EZ05671-1012-01 | 125V | 5A | 1500V |
| 6 | EZ06671-1012-01 | 60V | 5A | 800V |

Applicable Condition And Product Materials
| Contact Attachment | Soldering |
| Protection Level | IP67 |
| Mating Cycles | ≥500 |
| Cable OD Max | 8.5mm |
| Contact Resistance | <10mΩ |
| Insulation Resistance | ≥500MΩ |
| Environmental Temperature | -40℃ ~ +85℃ |
| Pollution Degree | 2 |
| Overvoltage Category | Ⅱ |
| Material Group | Ⅱ |
| Plastic Material | PA |
| Contact / Plating | Copper Alloy / Gold Plating |
| O-Ring | Silicone Rubber |
| Sealing Body | Silicone Rubber |
| Locking System | Quick Lock |

