EP Series
EP Waterproof Terminal

| Terminals | Type | Cable Seal Dim. (mm) | Ordering No. |
| 2 | EP020-0234-00 | 8 | 910000101 |
| 11.5 | 910000103 | ||
| 3 | EP030-0234-00 | 8 | 910000201 |
| 9.5 | 910000202 | ||
| 11.5 | 910000203 | ||
| 4 | EP040-0234-00 | 8 | 910000301 |
| 9.5 | 910000302 | ||
| 11.5 | 910000303 | ||
| 12.5 | 910000304 |

Applicable Condition And Product Materials
| Contacts | 2 | 3 | 4 |
| Rated Voltage | 450V AC | ||
| Rated Current | 17.5A | ||
Rated Impulse Voltage |
2500V | ||
| Contact Resistance | ≤10mΩ | ||
| Insulantion Resistance | ≥500MΩ | ||
| Cable Retention Force | 120N | ||
| Wire Gauge (mm) | 0.5~2.5 | 0.5~2.5 | 0.5~2.5 |
| Protection Dergree | IP68 1m-1H | ||
| Working Temperature | -40℃ ~ +85℃ | ||
| Material of Housing | PA66 and PA66 30% GF | ||
| Material of Contacts | Copper Alloy with Ni Plating | ||
| Standard According to | EN60998-1 2004 / EN60998-2-1 2004 / EN62444 2013 / CQC 1101-2011 / UL2238 UL 1977 | ||

