EP Series
EP Connector Series Male Cable End

| Contacts | Code / Type | Cable Seal Dim. (mm) | Ordering No. |
| 2 | EP020-1224-00 | 8 | 910001501 |
| 11.5 | 910001502 | ||
| 3 | EP030-1224-00 | 8 | 910001601 |
| 9.5 | 910001602 | ||
| 11.5 | 910001603 | ||
| 4 | EP040-1224-00 | 8 | 910001701 |
| 9.5 | 910001702 | ||
| 11.5 | 910001703 | ||
| 12.5 | 910001704 | ||
| 5 | EP050-1224-00 | 8 | 910001801 |
| 9.5 | 910001802 | ||
| 11.5 | 910001803 |

Applicable Condition And Product Materials
| Contacts | 2 | 3 | 4 | 5 |
| Rated Voltage | 450V AC | |||
| Rated Current | 17.5A | 17.5A | 17.5A | 15A |
|
Rated Impulse Voltage |
2500V | |||
| Contact Resistance | ≤10mΩ | |||
| Insulantion Resistance | ≥500MΩ | |||
| Cable Retention Force | 120N | |||
| Termination | Screw Clamp | |||
| Wire Gauge (mm) | 0.5~2.5 | 0.5~2.5 | 0.5~2.5 | 0.5~1.5 |
| Protection Dergree | IP68 1m-1H | |||
| Working Temperature | -40℃ ~ +85℃ | |||
| Material of Housing | PA66 and PA66 30% GF | |||
| Material of Contacts | Copper Alloy with Ni Plating | |||
| Standard According to | EN61984 / EN60998-1 2004 / EN60998-2-1 2004 / EN62444 2013 / CQC 1101-2011 / UL2238 / UL 1977 | |||

