M12 Series
Bulhead Female Connector, Back Locking

| Contacts | Part No | Rated Voltage | Rated Current | Rated Impulse Voltage |
| 3 | 2221-AA03-M1SA-A000 | 250V | 4A | 2500V |
| 4 | 2221-AA04-M1SA-A000 | 250V | 4A | 2500V |
| 5 | 2221-AA05-M1SA-A000 | 60V | 4A | 800V |
| 6 | 2221-AA06-M1SA-A000 | 30V | 2A | 500V |
| 8 | 2221-AA08-M1SA-A000 | 30V | 2A | 500V |

Applicable Condition And Product Materials
| In Conformity To The Standards | IEC61076-2-101 |
| Interface Coding | A Coding |
| Protection Level | IP67 |
| Mating Cycles | ≥500 |
| Contact Attachment | Soldering |
| Contact Resistance | ≤10mΩ |
| Environmental Temperature | -40℃ ~ +85℃ |
| Pollution Level | 2 |
| Overvoltage Type | Ⅱ |
| Material Level | Ⅱ |
| Metal Material / Plaing | Copper Alloy / Nickle Plating |
| Plastic Material | Thermoplastic |
| Contact / Plating | Copper Alloy / Gold Plating |
| O-Ring | Silicone Rubber |

