M12 Series
Bulhead Male Connector, Front Locking (PCB)

| Contacts | Part No | Rated Voltage | Rated Current | Rated Impulse Voltage |
| 2 | 2211-AB02-M1PB-A002 | 250V | 4A | 2500V |
| 3 | 2211-AB03-M1PB-A002 | 250V | 4A | 2500V |
| 4 | 2211-AB04-M1PB-A002 | 250V | 4A | 2500V |
| 5 | 2211-AB05-M1PB-A002 | 60V | 4A | 800V |
| 6 | 2211-AB06-M1PB-A002 | 30V | 2A | 500V |
| 7 | 2211-AB07-M1PB-A002 | 30V | 2A | 500V |
| 8 | 2211-AB08-M1PB-A002 | 30V | 2A | 500V |

Applicable Condition And Product Materials
| In Conformity To The Standards | IEC61076-2-101 |
| Interface Coding | A Coding |
| Protection Level | IP67 |
| Mating Cycles | ≥500 |
| Contact Attachment | Soldering |
| Contact Resistance | ≤10mΩ |
| Environmental Temperature | -40℃ ~ +85℃ |
| Pollution Level | 2 |
| Overvoltage Type | Ⅱ |
| Material Level | Ⅱ |
| Metal Material / Plaing | Copper Alloy / Nickle Plating |
| Plastic Material | Thermoplastic |
| Contact / Plating | Copper Alloy / Gold Plating |
| O-Ring | Silicone Rubber |

