M12 Series
Male Cable End Connector

| Contacts | Part No | Rated Voltage | Rated Current | Rated Impulse Voltage |
| 3 | 2111-AA03-X1SZ-A000 | 250V | 4A | 2500V |
| 4 | 2111-AA04-X1SZ-A000 | 250V | 4A | 2500V |
| 5 | 2111-AA05-X1SZ-A000 | 60V | 4A | 800V |
| 6 | 2111-AA06-X1SZ-A000 | 30V | 2A | 500V |
| 8 | 2111-AA08-X1SZ-A000 | 30V | 2A | 500V |

Applicable Condition And Product Materials
| In Conformity To The Standards | IEC61076-2-101 |
| Interface Coding | A Coding |
| Protection Level | IP67 |
| Mating Cycles | ≥500 |
| Cable OD Max | 7mm |
| Contact Attachment | Soldering |
| Contact Resistance | ≤10mΩ |
| Environmental Temperature | -40℃ ~ +85℃ |
| Pollution Level | 2 |
| Overvoltage Type | Ⅱ |
| Material Level | Ⅱ |
| Metal Material / Plaing | Copper Alloy / Gold Plating |
| Plastic Material | PA |
| Contact / Plating | Copper Alloy / Gold Plating |
| O-Ring | Silicone Rubber |
| Sealing Body | Silicone Rubber |

