CSA Series
CSA Connector Distribution Harness 2 ways output

| Contacts Per Interface | Ordering No. | Cable Length mm | Cable Peeling Dim. mm | Wire Peeling Dim. mm | Interface Quantity | Circriut |
| 2 | 920001400 | 220 (Customized) | 30 (Customized) | 6 (Customized) | 2 | Series |
| 2 | 920002500 | 220 (Customized) | 30 (Customized) | 6 (Customized) | 2 | Parallel |

Applicable Condition And Product Materials
| Circruit | Series / Parallel |
| Contacts Per Interface | 2 |
| Rated Voltage | 400V |
| Rated Impulse Voltage | 2500V |
|
Rated Current |
10A |
| Contact Resistance | 10mΩ |
| Insulantion Resistance | 100MΩ |
| Protection Dergree | IP67 |
| Working Temperature | -40℃ ~ +85℃ |
| Material of Overmolding | PA |
| Material of Contacts | Copper Alloy with Gold Plating |
| Standard According to | EN61984 UL2238 |
| Certification (Planning) | CQC/TUV/UL |

